Up MPCS Paranumbers Para Genetics ChampHistory Fenris

 

Paranormal Population

The following table give figures for the estimated number and power level of paranormals currently living, based on a theorized upper limit of 2 per 100,000 and the more generally accepted level of 1 per 100,000.
Level refers to the power level of a paranormal based on the Masters Paranormal Classification System. Chance is the likelihood of any given paranormal to have that rating.
Estimate # Estimate #
Worldwide United States
Level Chance 1.2/100K 2 per 100K Level Chance 1.2/100K 2 per 100K
Alpha 1 in 2 39,000 65,000 Alpha 1 in 2 1,800 3,000
Beta 2 in 5 31,200 52,000 Beta 2 in 5 1,440 2,400
Gamma 1 in 10 7,800 12,000 Gamma 1 in 10 360 600
Delta 1 in 100 780 1,300 Delta 1 in 100 36 60
Epsilon 1 in 1000 78 130 Epsilon 1 in 1000 4 6
Theta* 1 in 10,000 8 13 Theta 1 in 10,000 0 0
Totals 78,000 131,443 Totals 3,640 6,067
* All figures for Theta are theoretical.  No Theta paranormals have been confirmed.